Sony India recently launched a new ɑ A-mount model, the Sony Alpha a99 II. The new a99 II brings together the best of Sony’s latest digital imaging features like the new Hybrid Phase Detection AF system with exclusive Sony A-mount features like Translucent Mirror Technology™ (TMT).
Sony Alpha a99 II Features
A successor to the highly acclaimed ɑ99, the new a99 II is a supremely specified, professional level camera that will be particularly appealing to sports and wildlife photographers.
12fps High Speed Continuous Shooting
ɑ99 II provides high resolution and continuous shooting at high frame rates. New front-end LSI works with the image sensor and BIONZ X image processing engine enables continuous shooting at up to 12fps with AF/AE tracking, without compromising the sensor’s 42.4MP capabilities.
42.4 MP camera with Exmor R CMOS sensor
The ɑ99 II is designed without an optical low-pass filter that allows the finest natural details and textures to be captured. The photographer can select compressed or uncompressed RAW files, as required, with unprecedented depth and realism.
79-point dedicated phase detection AF
By combining a precision 79-point dedicated phase detection AF sensor with 399 focal plane phase detection AF points, the camera delivers incredibly precise autofocus performance and advanced subject tracking of any moving objects right across the image, at high speed.
Cinematic Brilliance
Features designed for a professional movie production workflow are now included. Picture profiles, time code and HDMI clear output along with gamma assist for real time S-Log monitoring and a zebra mode make wide dynamic range shooting possible. Users can also select frame rates from 1 fps to 120 fps (100 fps) in 8 steps for up to 60x (50x) quick motion and 5x (4x) slow motion recording.
Image Stabilization
A new in-body 5 axis image stabilization system for A-mount cameras debuts for the first time in the ɑ99 II. This system effectively detects and compensates for shift blur that can occur on the X and Y axes when shooting close-up. That is in addition to movement in the pitch and yaw axes that tend to occur at longer focal lengths. Precision gyro sensors are capable of detecting tiny camera movements that can cause blurring, providing a 4.5 step shutter speed advantage. This helps realize the full potential of the 42.4MP sensor, in both stills and movies.
Sony Alpha a99 II Specifications and Comparison
| A99 II | A99 | ||
| Image Sensor | Type | 35mm full frame, Black illuminated | 35mm full frame |
| Effective Pixels(approx.) | 42.4M | 24.3 M | |
| Optical Low-pass filter | __ | O | |
| ISO Sensitivity | Still images | ISO 100- 25600(expandable ISO 50~102400) | ISO 100- 25600(expandable ISO 50~25600 |
| Movies | ISO 100- 25600 | ISO 100- 6400 | |
| AF | Type | Hybrid Face detection AF | Dual AF |
| AF Points | 79+ 399(79 hybrid cross points) | 19+ 102 (11 cross) | |
| Image Stabilization | Type | Image sensor shift mechanism 5-axis compensation | Still; image sensor- shift mechanism(2- axis compensation) Movie: Electronic |
| Compensation effect | 4.5 steps | 2.5- 4.5 steps | |
| Viewfinder | Type | EVF (XGA OLED) | EVF (XGA OLED) |
| Feld coverage/magnification | 100%/0.78x | 100%/0.71x | |
| Viewing angle | 38.5 | 33.3 | |
| LCD Screen | Size | 3.0 Type with 1228K dots | 3.0 Type with 1228K dots |
| Tiltable | O | O | |
| Shutter | Max speed | 1/8000 | 1/8000 |
| E- front Curtain shutter | O | O | |
| Silent shooting | O | _ | |
| Continous shooting | Max speed | 12fps (with AF/AE tracking) | 6fps |
| Body exterior | Magnesium | Magnesium | |
| Wi-Fi/NFC | O | _ | |
| Weight (body only) (g) | 770 | 733 | |
| Movie Recording | Recording format | XAVC S(4K)/ XAVC S(HD)/ AVCHD/MP4 | AVCHD/MP4 |
| Video compression | MPEG-4 AVC/H.264 | MPEG-4 AVC/H.264 | |
| Audio compression | XAVC S: Linear PCM AVCHD: Dolby | AVCHD: Dolby | |
| Wrapper | XAVC S: MP4 AVCHD: M2TS MP4: MP4 | AVCHD: M2TS MP4: MP4 | |
| Frame rate | 4K30p(25p)/24p 1080 (120p(100p)/ 60p (50p)/ 60 i(50i)/ 30p (25p)/24p) | 1080 (60p(50p)/ 60 i(50i)/24p | |
| Maximum bit rate | XAVC S(4K): 100Mbps XAVC S(HD): 50Mbps | AVCHD: 28Mbps | |
| Movie Functions | Picture Profile | O | O |
| Log compatibility | S. Log3/ S.Gamut | _ | |
| Built-in microphone | Stereo | Stereo | |
| Audio level control | O(32 steps) | O(32 steps) | |
| Audio level meter display | O | O | |
| Headphone jack | O | O | |
| Clean HDMI jack | O * 4K compatible | O | |
| TC/UB | O | O | |
| High frame rate shooting | o(S & Q) | O | |
| Zebra function | o | o | |
| Marker display | o | o | |
The Sony Alpha a99 II digital camera will be available in India at select Sony outlets for the price of Rs. 249,000. Buyers will get Micro HDMI cable and a carrying case along with High Speed Class 10 SF-64UX2 in the box.
Additional Reading and Sony Alpha a99 II Reviews
Sony Alpha a99 II Performance Results, test Shots and more.
Sony Alpha a99 II Vs. Sony a7R II Comparison.
https://www.youtube.com/watch?v=BUOMU3o_Cq8




Leave a Reply